You will not be allowed to compare more than 4 products at a time
View compare
                  
                    
                    
                      Description
                    
                  
                  
                
                Description
Lexar NM620 256GB M.2 NVMe PCI-e SSD (LNM620X256G-RNNNG)
| Brand | Lexar | 
|---|---|
| Series | NM620 | 
| Model | LNM620X256G-RNNNG | 
| Device Type | Internal Solid State Drive (SSD) | 
| Used For | Consumer | 
| Form Factor | M.2 2280 | 
|---|---|
| Capacity | 256GB | 
| Memory Components | 3D TLC | 
| Interface | PCIe Gen3x4 NVMe | 
| Max Sequential Read | Up to 3000 MBps | 
|---|---|
| Max Sequential Write | Up to 1300 MBps | 
| 4KB Random Read | Up to 92,000 IOPS | 
| 4KB Random Write | Up to 240,000 IOPS | 
| MTBF | 1,500,000 hours | 
| Features | TBW: 125TB High-speed PCIe Gen3x4 interface: 3000 MB/s read and 1300 MB/s write - NVMe 1.4 supported M.2 2280 form factor Get 6x the speed of a SATA-based SSD Ideal for PC enthusiasts and gamers 3D NAND Features LDPC (Low-Density Parity Check) Shock and vibration resistant with no moving parts | 
|---|
| Power Consumption (Active) | Active write: 3196 mW Active read: 3497 mW (Maximum) | 
|---|---|
| Operating Temperature | 0°C ~ +70°C | 
| Storage Temperature | -40°C ~ +85°C | 
| Max Shock Resistance | 1500G | 
| Max Vibration Resistance | 10~2000 Hz, 1.5 mm, 20G, 1 Oct/min, 30 min/axis (X,Y,Z) | 
| Height | 2.25mm | 
|---|---|
| Width | 22.00mm | 
| Depth | 80.00mm | 
| Weight | 9.00g | 
                  
                    
                    
                      Shipping Information
                    
                  
                  
                
                Shipping Information
- Processing Time: Orders are typically processed within 1-2 business days.
- Confirmation Email: Once your order has shipped, you will receive a confirmation email with a tracking number.
 
             
          
  
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                